
| State Bank of India (SBI) Probationary Officer Recruitment 2026 Advt. No. : CRPD/PO/2026-27/09 Short Details |
Important Date
- Notification Out : 18/06/2026
- Starting Date : 18/06/2026
- Last Date : 08/07/2026 11:59 PM
- Fees Last Date : 08/07/2026
- Preliminary Exam Date : August 2026
- Admit Card : 2nd / 3rd Week July 2026
- Prelims Result Date : August / September 2026
- Mains Exam Date : September 2026
- Mains Result Date : September / October 2026
- Psychometric Test, GE & Interview Date : Oct / Nov 2026
- Final Result Date : November / December 2026
Application Fees
- Gen / OBC / EWS : 750/-
- SC / ST : 0/- (No Fees)
- PH (Divyang) : 0/- (Nil)
- Payment Mode : Online Mode
Age Limit Details
- Age Limit : 21-30 Years
- Age Limit as on : 01/04/2026
- Born Between : 02/04/1996 To 01/04/2005
- The Age Relaxation Extra as per Rules.
Selection Process
- Prelims Written Exam
- Mains Written Exam
- Psychometric Test
- Group Exercise (20 Marks)
- Personal Interview (30 Marks)
- Medical Examination
- Document Verification
Total Post & Qualification
| Post Name | Total Post | Qualification |
| Probationary Officer | 1500 | Bachelor Degree in any Steam. |
| Category Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gen | EWS | OBC | SC | ST | Total | |||||
| Regular | 588 | 144 | 390 | 216 | 108 | 1446 | |||||
| Backlog | 00 | 00 | 00 | 18 | 36 | 54 | |||||
| Grand Total Post | 588 | 144 | 390 | 234 | 144 | 1500 | |||||
| Prelims Exam Pattern | |||
|---|---|---|---|
| Negative Marking :Â 1/4th Exam Mode :Â Online (CBT) | |||
| Subject | Questions | Marks | Duration |
| English Language | 40 | 40 | 01 Hour |
| Quantitative Aptitude | 30 | 30 | |
| Reasoning | 30 | 30 | |
| Total | 100 | 100 | 01 Hour |
| Mains Exam Pattern | |||
|---|---|---|---|
| Negative Marking :Â 1/4th Exam Mode :Â Online (CBT) Objective Type Exam Duration :Â 03 Hours Descriptive Type Exam Duration :Â 30 Minutes | |||
| Type | Subject | Questions | Marks |
| Objective | Reasoning & Computer Aptitude | 40 | 60 |
| Data Analysis & Interpretation | 30 | 60 | |
| General Awareness / Economy/ Banking Knowledge | 60 | 60 | |
| English Language | 40 | 20 | |
| Total | 170 | 200 | |
| Descriptive | Communication Skills: Emails, Situation Analysis & Either Reports Writing OR Precis Writing | 03 | 30 |
Important Link
| Fill Online Form | Apply Now |
| Full Notification | Click Here |
| Official Website | Click Here |
Leave a Comment