
| Railway Recruitment Boards (RRB) Section Controller Recruitment 2026 Advt. No. : CEN 03/2026 Short Details |
Important Date
- Starting Date : 15/07/2026
- Last Date : 14/08/2026 11:59 PM
- Fees Last Date : 16/08/2026
- Correction Date : 17-26 August 2026
- Exam Date : Available Soon
- Admit Card : Available Soon
Application Fees
- General / OBC / EWS : 500/-
- SC / ST / EBC / ESM : 250/-
- All Category Female : 250/-
- Minorities / 3rd Gender : 250/-
- Payment Mode : Online Mode
- Refund Terms : General / OBC : Rs. 400/- will be refunded and Other candidates : Rs. 250/- will be refunded to the bank account after appearing in Written Exam.
Age Limit Details
- Age Limit : 20-33 Years
- Age Limit as on : 01/07/2026
- The Age Relaxation Extra as per Rules.
Selection Process
- Computer Based Test (CBT)
- Computer Based Aptitude Test (CBAT)
- Medical Examination
- Document Verification
Total Post & Qualification
| Post Name | Total Post | Qualification |
| Section Controller | 119 | Any Bachelor Degree |
RRB / Category Wise Vacancies
| RRB | Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 |
| NR | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bengaluru | SWR | 4 | 2 | 0 | 2 | 0 | 8 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 |
| WR | 1 | 0 | 0 | 1 | 0 | 2 | |
| Bhubaneswar | ECR | 1 | 1 | 0 | 2 | 2 | 6 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 |
| SECR | 1 | 0 | 0 | 1 | 0 | 2 | |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 |
| Jammu-Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 |
| SER | 1 | 1 | 0 | 1 | 1 | 4 | |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 |
| SER | 2 | 1 | 0 | 1 | 0 | 4 | |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 |
| SCR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 |
| SER | 2 | 2 | 1 | 1 | 0 | 6 | |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 |
| Grand Total Post | 50 | 19 | 12 | 29 | 9 | 119 | |
Important Link
| Fill Online Form | Apply Now |
| Full Notification | Click Here |
| Short Notification | Click Here |
| Official Website | Click Here |
Leave a Comment