
| Delhi Subordinate Services Selection Board (DSSSB) Legal Assistant, Asst. Engineer, JE, ASO Vacancy 2026 Advt No. : 01/2026 Short Details Of Notification |
| Important Dates |
- Notification Out : 20/02/2026
- Starting Date : 24/02/2026
- Last Date : 25/03/2026 11:59 PM
| Application Fees |
- Gen / OBC / EWS : 100/-
- SC / ST / PH / ESM : 0/-
- All Category Female : 0/-
- Payment Mode : Online Mode
| Age Limit Details |
- Legal Assistant : 18-30/35 Years (Dept Wise)
- Assistant Engineer : 18-30/32 Years (Dept Wise)
- Junior Engineer : 18-30/32 Years (Dept Wise)
- Grade-II (GNCTDSS) / ASO : 21-30 Years
- Assistant Section Officer : Max. 30 Years
- The Age Limit as on : 25/03/2026
- The Age Relaxation Extra as per Rules
| Selection Process |
- Written Exam
- Document Verification
- Medical Examination
Post Wise Qualification
| Legal Assistant : Bachelor’s Degree in Law, Relevant Experience. Assistant Engineer (Civil) : B.E/ B.Tech in Civil Engineering. Junior Engineer (Civil) : Degree / Diploma in Civil Engineering. DASS Grade-II/ Assistant Section Officer : Any Bachelor’s Degree. Read More Details For Department Wise Post Qualification. |
| Post Wise Vacancies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Post Name | Department | UR | OBC | SC | ST | EWS | Total |
| 801/26 | Legal Assistant | Delhi Pollution Control Committee | 3 | 1 | 0 | 0 | 1 | 5 |
| Legal Assistant | Delhi Urban Shelter Improvement Board | 2 | 0 | 0 | 0 | 0 | 2 | |
| Legal Assistant | Department of Law, Justice and Legislative Affairs | 0 | 1 | 1 | 0 | 0 | 2 | |
| Legal Assistant | Delhi Transport Corporation | 1 | 0 | 0 | 0 | 0 | 1 | |
| 802/26 | Assistant Engineer (Civil) | Delhi Jal Board | 13 | 10 | 2 | 2 | 5 | 32 |
| Assistant Engineer (Civil) | Delhi Agricultural Marketing Board | 1 | 0 | 0 | 0 | 0 | 1 | |
| 803/26 | Junior Engineer (Civil) | Delhi Jal Board | 95 | 37 | 24 | 10 | 14 | 180 |
| Junior Engineer (Civil) | New Delhi Municipal Council | 35 | 23 | 15 | 4 | 24 | 101 | |
| 804/26 | Grade – II (GNCTDSS) / Assistant Section Officer | Services Department | 207 | 147 | 97 | 43 | 82 | 576 |
| Assistant Section Officer | Delhi Pollution Control Committee | 3 | 0 | 0 | 0 | 0 | 3 | |
| Assistant Section Officer | Delhi Urban Shelter Improvement Board | 5 | 1 | 1 | 0 | 1 | 8 | |
| Grand Total Post | 365 | 220 | 140 | 59 | 127 | 911 | ||
Important Links
| Fill Online Form | Click Here |
| Full Notification | Click Here |
| Official Website | Click Here |
Leave a Comment