| The Indian Army (Bhartiya Sena) Army Female Agniveer Recruitment 2026 Short Details of Advertisement Notification |
| Important Dates |
- Notification Out : 13/02/2026
- Starting Date : 13/02/2026
- Last Date : 01/04/2026 11:59 PM
- Exam Date : 01-15 June 2026
| Application Fees |
- For All Candidates : 250/- + GST
- Payment Mode : Online Mode
| Age Limit Details |
- Age Limit : 17.5-22 Years
- Born Between :Â 01/07/2005 To 01/07/2009
| Selection Process |
- Written Exam
- PET and PMT Test
- Adaptability Test
- Document Verification
- Medical Examination
Qualification Details
| Post Name | Total Post | Qualification |
| Agniveer General Duty (Women Military Police) | Not Given | 10th Passed (45% Marks). |
| Physical Standards Test Details | ||
|---|---|---|
| Chest Expansion | Height | Weight |
| Expansion of 05 CMS | 162 CM | Proportionate to Height |
| Physical Fitness Test Details | ||
|---|---|---|
| 1.6 KM Running | ||
| Group | Time | Marks |
| Group – I | Upto 7:30 Minutes | 60 |
| Group – II | 7:31 to 8:00 Minutes | 48 |
| 7ft Ditch | ||
| Group | Time | Marks |
| Group – I | Need to Qualify | NA |
| Group – II | Need to Qualify | NA |
| Zig Zag Balance | ||
| Group | Time | Marks |
| Group – I | Need to Qualify | NA |
| Group – II | Need to Qualify | NA |
| Pull Ups | ||
| Group | Nomber of Pull Ups | Marks |
| Group – I Group – II | 5 | 40 |
| 4 | 33 | |
| 3 | 27 | |
| 2 | 21 | |
| 1 | 16 | |
Important Link
| Fill Online Form | Click Here |
| Full Notification | Click Here |
| Official Website | Click Here |
Leave a Comment