| Type And Capacity Of Solar Pump | Payable Amount |
| 3 HP DC, Submersible with Normal Controller | Rs. 46,891/- |
| 3 HP DC, Submersible with Universal Solar Pump Controller | Rs. 70,640/- |
| 3 HP DC, Surface (Monoblock) with Universal Solar Pump Controller | Rs. 66,371/- |
| 5 HP DC, Submersible with Normal Controller | Rs. 66,762/- |
| 5 HP DC, Surface (Monoblock) with Normal Controller | Rs. 64,507/- |
| 5 HP DC, Submersible with Universal Solar Pump Controller | Rs. 98,661/- |
| 5 HP DC, Surface (Monoblock) with Universal Solar Pump Controller | Rs. 98,450/- |
| 7.5 HP DC, Surface (Monoblock) with Normal Controller | Rs. 86,080/- |
| 7.5 HP DC, Submersible with Universal Solar Pump Controller | Rs. 131,595/- |
| 7.5 HP DC, Surface (Monoblock) with Universal Solar Pump Controller | Rs. 121,458/- |
| 10 HP DC, Surface (Monoblock) with Normal Controller | Rs. 109,924/- |
| 10 HP DC, Surface (Monoblock) with Universal Solar Pump Controller | Rs. 165,717/- |
Leave a Comment