
| Border Security Force (BSF) Head Constable (RO & RM) Vacancy 2025 Short Details Of Advertisement Notification |
| Important Dates |
- Starting Date : 24/08/2025
- Last Date : 23/09/2025 11:59 PM
- Correction Date : 24-26 Sept 2025
- PST & PET Start : From December 2025
- PST & PET Admit Card : 17/12/2025
- Exam Date : Available Soon
- Admit Card : Available Soon
| Application Fees |
- Gen / OBC / EWS : 100/-
SC / ST / ESM : 0/- (Nil)
BSF Employee : 0/- (Nil)
All Females : 0/- (Nil)
Correction Charges : 100/-
Payment Mode : Online Modendidates : 0/- (No Fees)
| Age Limit Details |
- Age Limit : 18-25 Years
- Age Limit as on : 23/09/2025
- The Age Relaxation Extra as per Rules
| Selection Process |
- PST and PET Test – (Qualifying)
- Computer Based Test (CBT) – (200 Marks)
- Dictation Test & Paragraph Reading Test (For HC RO Only)
- Document Verification & Medical Examination
Total Post & Qualification
| Post Name | Total Post | Qualification | |||||||||||
| Head Constable (Radio Operator) | 910 | 10th Passed, ITI in Related Trade OR 12th Passed with Physics, Chemistry and Mathematics (60% Marks). | |||||||||||
| Head Constable (Radio Mechanic) | 211 | ||||||||||||
| Grand Total Post | 1121 | ||||||||||||
| CBT Exam Pattern |
|---|
| Negative Marking : 1/8th | |||
| Subject | Questions | Marks | Duration |
| Physics | 40 | 80 | 02 Hours |
| Mathematics | 20 | 40 | |
| Chemistry | 20 | 40 | |
| English & GK | 20 | 40 | |
| Total | 100 | 200 | 2 Hours |
| Physical Eligibility (PST) | |||
|---|---|---|---|
| Gender | Height | Chest | Weight |
| Male | 168 Cms | 80-85 Cms | Corresponding to Height |
| Female | 157 Cms | NA | Corresponding to Height |
| Physical Eligibility (PET) | ||
|---|---|---|
| Type | Male | Female |
| Race | 1.6 KM in 08 Mins | 800 Meter in 05 Mins. |
| Long Jump | 11 Feet in Three Chances | 09 Feet in Three Chances |
| High Jump | 03.5 Feet in Three Chances | 03 Feet in Three Chances |
Important Link
| PST / PET Admit Card | Click Here |
| PET Eligibility Changed | Click Here |
| Correction Form | Click Here |
| Fill Online Form | Click Here |
| Correction Notice | Click Here |
| Full Notification | Click Here |
| Official Website | Click Here |
Leave a Comment